<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeFor.us</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodefor.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>shoppers@barcodefor.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodefor.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodefor.us</Sales_Email>
			<Support_Email>shoppers@barcodefor.us</Support_Email>
			<General_Email>shoppers@barcodefor.us</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Professional Barcode Printing Software</Program_Name>
		<Program_Version>7.0.1.5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create professional barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2002880</File_Size_Bytes>
			<File_Size_K>1955</File_Size_K>
			<File_Size_MB>1.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Professional, Barcode, maker, software, generate, labels, print, Stickers, Asset, tags, scanner, printer, graphics, caption, labeling, JPEG, Code bar, Code 39, creator, font, inventory, tracking, convert, random, reader, sequential, ribbons, Post net</Keywords>
			<Char_Desc_45>Professional Barcode Printing Software</Char_Desc_45>
			<Char_Desc_80>Professional Barcode system prints colorful barcode, Labels, Stickers and Tags</Char_Desc_80>
			<Char_Desc_250>Barcode generator professional is a complete solution for all your barcode labeling and printing needs. Professional barcode tags maker tool design and print colorful Barcode Labels, Stickers, Tags required in industries, companies and retail houses.</Char_Desc_250>
			<Char_Desc_450>Professional Barcode creator software generates custom barcode images, graphics, ribbons, stickers or modify existing bar codes caption like font, style, alignment, size. Software allows you to create barcode labels useful for your business needs. Business barcode software is used in Retail Management, Inventory, Libraries, Blood banks, Telecom sectors, Identification and for quickly accessing the entire details of products.</Char_Desc_450>
			<Char_Desc_2000>Professional Barcode Printer Software allows you to design barcode labels, stickers, tags as per your needs. Barcode management software - Professional creates and prints barcodes for your manufactured products in your own design. Business barcode software creates custom barcode images, graphics, ribbons, stickers and allows users to generate new barcodes or modify existing bar codes caption like font, style, alignment, size. Barcode printing – Professional program provide option to create barcode labels with easily modifying barcode color, caption color, caption font, barcode values and color as per user need and requirement. Barcode generator professional provide option to copy Barcode Label and paste at specified application including MS-Word, MS-Paint, MS-Excel etc. Professional Barcode label printer tool generates different styles of barcodes and colored printable image files and provides different styles of text, image files and graphics to give a different and new look. Barcode label printer – professional software can easily create barcode image files supporting different file formats like JPEG, BMP, GIF, TIFF, PNG, WMF, EXIF, EMF using barcodes fonts including EAN 13, EAN 8, ISSN, UPCA, UPCE, Code 128, Code 11, Code 93, FIM Codes, Codabar, ITF 14, Postnet, customer barcode etc. Barcode maker software – Professional generate multiple barcode lists using Sequential Series, Constant Value Series and Random Series options. Barcode generator professional designs barcode labels with texts, lines, pictures and other objects with advance barcode designing view.
Features:
* Easy and simple to use Professional barcode labeling software.
* Create the most versatile barcode labels in just one click.
* Barcode label’s settings can be changed according to the user’s requirements.
* Tool is compatible with normal printers and no special printer requirement is there.
* Provides facility to print multiple barcode labels in one page with print preview.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodefor.us</Application_Info_URL>
			<Application_Order_URL>https://www.barcodefor.us</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodefor.us/barcodeforus-probar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodefor.us/barcodeforus-probar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodefor.us/barcodeforus-probar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodefor.us/downloads/barcode-professional-demo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
