<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeFor.us</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodefor.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>shoppers@barcodefor.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodefor.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodefor.us</Sales_Email>
			<Support_Email>shoppers@barcodefor.us</Support_Email>
			<General_Email>shoppers@barcodefor.us</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Free Barcode Generator For Mac</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>MacOS 12,MacOS 11,MacOS 10.12,MacOS 10.13,MacOS 10.14,MacOS 10.15,Mac OS X,all other Apple Mac Operating Systems</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating 2D barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>All Apple Mac Operating Systems</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086766</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, professional, barcode, label, maker, software, design, apple, program, font, caption, sticker, random, generator, linear, scanner, printer, sequential, print, graphic, reader, creator, utility, inventory, tracking, code, asset, convert, tag</Keywords>
			<Char_Desc_45>Barcode maker mac program creates asset tags</Char_Desc_45>
			<Char_Desc_80>Best mac barcode creator software generates barcode stickers for commercial use</Char_Desc_80>
			<Char_Desc_250>Mac apple barcode software easily generates customized barcode labels by using different designing objects such as text, line, curve, rectangle, ellipse etc. Barcode creator mac helps users to design and print high quality colorful tags of own style.</Char_Desc_250>
			<Char_Desc_450>Best barcode generator for mac application is widely used in various business organizations such as Retail industry, Automobiles, Telecom sector, Transportation, Ticketing, Price marking, Financial services, Inventory management, healthcare industry etc. Barcode label software for mac tool facilitates users to easily use barcode list saved in text format on computer for further assessment and alter dimensions of barcode labels as per requirement.</Char_Desc_450>
			<Char_Desc_2000>Barcode software for apple mac machine design professional barcode labels, stickers and tags which provide support to all major Linear and 2D (Dimensional) barcode font symbologies including EAN8, UPCE, ISBN 13, Aztec, MICR, Databar, Codabar, Planet, LOGMARS, MaxiCode, Postnet, Telepen, QR code etc. Free barcode generator for mac software helps users to save designed barcode images in various picture graphic formats such as emf, wmf, png, bmp, exif, jpeg, tiff, gif etc as required. Free mac barcode inventory software generates barcode labels which are easily readable and printable by all major barcode scanners and printers. Barcode label maker program for mac facilitates users to print multiple barcode lists simultaneously by using flexible print settings and helps provide preview of designed barcode before printing to remove errors or unwanted mistakes. Best barcode generator for mac provides option to generate barcode labels of different shapes or sizes by using advance font settings, color settings and image settings. Barcode creator for mac application facilitates users to easily install or uninstall the software as per requirement and works on all major platforms of Mac Apple operating systems. Mac barcode scanner program provides user friendly GUI interface with step by step procedure help with inbuilt user manual guide.
Features:
* Free mac barcode software facilitates users to print multiple copies of same barcode label on single page in few clicks of mouse.
* ISBN barcode generator for mac easily used by all level of users without acquiring any special technical knowledge.
* Mac apple barcode application supports various list generating options such as random, constant or sequential.
* Barcode maker for mac freeware tool creates barcode labels, tags and stickers as per industrial standard for commercial use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodefor.us</Application_Info_URL>
			<Application_Order_URL>https://www.barcodefor.us</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodefor.us/barcodeforus-macbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodefor.us/barcodeforus-macbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodefor.us/barcodeforus-macbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodefor.us/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
