<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeFor.us</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodefor.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>shoppers@barcodefor.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodefor.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodefor.us</Sales_Email>
			<Support_Email>shoppers@barcodefor.us</Support_Email>
			<General_Email>shoppers@barcodefor.us</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Generator for Inventory Control</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for UPCA barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190551</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, barcode, generator, inventory, software, utility, produce, customized, high, resolution, colorful, industry, control, sticker, product, retail, image, tag, forming, tool, create, random, constant, sequential, linear, font, supply, label</Keywords>
			<Char_Desc_45>Barcode generator for goods inventory control</Char_Desc_45>
			<Char_Desc_80>Barcode generator for inventory control utility design retail barcode image tags</Char_Desc_80>
			<Char_Desc_250>Advanced barcode generator for inventory control software creates large amount of stylish, colorful and customized barcode sticker labels containing complete information of the produced product easily retrievable using any barcode scanning device.</Char_Desc_250>
			<Char_Desc_450>Professional barcode generator software for business inventory control empowers user to design enormous amount of barcode label stickers consisting of product manufacturing, cost price, expiration and other information details in colorful and stylish barcode label tags. Affordable barcode generator for inventory control tool provides user friendly graphical user interface facilitating non technical novice end-user to create barcodes with ease.</Char_Desc_450>
			<Char_Desc_2000>Website provides barcode generator for inventory control software that facilitates user to create huge amount of high-resolution barcode label stickers containing product information in colorful and stylish sticker images empowering user to customize label tags by altering barcode design settings. Professional inventory barcode generating business software develops barcode stickers providing unique identity to every produced goods by employing sequential, random or constant value methods for generating barcode lists used in major established retail organizations. Powerful and efficient barcode creating tool for inventory management generates barcode sticker images with support to all major linear and two dimensional barcode designing fonts used in barcode generation. Affordable barcode generator software for inventory control management creates enormous amount of barcode image labels and allows user to save barcode images in different file formats including JPEG, TIFF, BMP, PNG, WMF, EMF, EXIF and GIF etc for further reference of the organization. Powerful and efficient business barcode inventory control utility facilitates user to create large amount of professional business barcode labels by adjusting the barcode batch process settings, printing settings, barcode design view and other barcode customization settings according to the requirement of the produced product. Easy to operate advanced barcode generator for inventory control provides user friendly graphical interface featured with context help and menu support at every step of the process.
Features
* Barcode generator for inventory control software provides full support to linear and 2D fonts.
* Inventory control barcode software creates customized sticker labels by adjusting barcode settings.
* Barcode inventory software provides unique barcode tag by employing random, constant and sequential algorithms.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodefor.us</Application_Info_URL>
			<Application_Order_URL>https://www.barcodefor.us</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodefor.us/barcodeforus-icrbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodefor.us/barcodeforus-icrbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodefor.us/barcodeforus-icrbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodefor.us/downloads/retail-business-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
