<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeFor.us</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodefor.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>shoppers@barcodefor.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodefor.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodefor.us</Sales_Email>
			<Support_Email>shoppers@barcodefor.us</Support_Email>
			<General_Email>shoppers@barcodefor.us</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Hospital Barcode Maker</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating multiple barcode labels in one page</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117150</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Make, elegant, pharmaceutical, medical, business, hospital, barcode, label, software, utility, generate, scanable, high, resolution, reliable, image, design, tool, produce, colorful, customized, healthcare, industry, linear, 2D, font, sticker, tag</Keywords>
			<Char_Desc_45>Make reliable tag with hospital barcode maker</Char_Desc_45>
			<Char_Desc_80>Generate multi colored label tag images using hospital barcode maker software</Char_Desc_80>
			<Char_Desc_250>Powerful and efficient hospital barcode maker software empowers user to create bulk quantity of good looking colorful and customized barcode image tags with option to manually or automatically generate barcode label having distinct identification.</Char_Desc_250>
			<Char_Desc_450>Professional hospital barcode maker utility produces reliable and elegant appearing barcode label tags images holding absolute medical industry product information accessible within few mouse clicks using business barcode scanner device. Affordable hospital business barcode maker software designs colorful and eye-catching pharmacy industry barcode images having size and dimensions as per requirements of the user by tailoring printing properties.</Char_Desc_450>
			<Char_Desc_2000>Download effective hospital barcode maker software facilitates user to design colorful and high-resolution hospital industry barcode label tags with advanced barcode image designing options and tools including pencil, photo editor, line, font settings, color settings, image settings and general barcode image settings. Efficient hospital barcode maker tool generates mass amount of barcode images having unique identity by applying different barcode image list producing techniques including sequential, arbitrary and still value algorithms providing user option to automatically or manually set barcode values, barcode header, barcode footer, check sum properties, aligning properties and many more. Advanced hospital barcode maker software produces professional hospital business barcode images with desired appearance by providing feature to modify barcode batch process settings, barcode designing view properties, general barcode settings and barcode printing options forming label image as per requirement of medical business manufactured merchandize. Effective hospital barcode maker utility manufactures easily scan able industry barcode stickers having support for all two dimensional and linear barcode image designing font standards including coda bar, data matrix, data bar, maxi code, EAN 13 etc. Easy to operate hospital barcode maker software creates professional health care industry tags holding product details with an interface having graphical context help and menu support through ought designing and printing process for ease.
Features
* Hospital barcode maker tool designs colorful, reliable and high resolution barcode labels, tags, images.
* Health care industry barcode tool forms bulk amount barcode stickers within simple mouse clicks.
* Medical barcode software designs, prints and stores generated barcode tags for future reference.
* Pharmacy industry barcode utility makes easily retrievable labels consisting absolute object details.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodefor.us</Application_Info_URL>
			<Application_Order_URL>https://www.barcodefor.us</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodefor.us/barcodeforus-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodefor.us/barcodeforus-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodefor.us/barcodeforus-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodefor.us/downloads/healthcare-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
