<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeFor.us</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodefor.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>shoppers@barcodefor.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodefor.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodefor.us</Sales_Email>
			<Support_Email>shoppers@barcodefor.us</Support_Email>
			<General_Email>shoppers@barcodefor.us</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode and Labeling Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all major barcode formats</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2537653</File_Size_Bytes>
			<File_Size_K>2478</File_Size_K>
			<File_Size_MB>2.42</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, image, generation, software, create, labels, sticker, asset, tags, ribbons, labeling, tool, generate, code39, code11, Codabar, formats, scanner, printer, graphics, designer, maker, program, change, text, font, page, settings</Keywords>
			<Char_Desc_45>Barcode maker tool creates standard barcodes</Char_Desc_45>
			<Char_Desc_80>Barcode generation software generates barcode labels in different image formats</Char_Desc_80>
			<Char_Desc_250>Barcode creation software supports barcode formats such as code39, code11, Codabar, code128 and interleaved 2of5 barcode standard that supports various symbols like numbers (0 - 9) , uppercase letters from (A - Z) special characters ( %, *, $, /, ~).</Char_Desc_250>
			<Char_Desc_450>Barcode labeling software generates barcode labels, stickers, ribbons, asset tags and graphics which provide reliability. Barcode label maker utility facilitates users to create, resize, modify and move any size of printable barcode labels according to the needs. Barcode image generation tool supports different symbols like uppercase letters, special characters or numbers and supports all major barcode formats such as code39, code11, Codabar.</Char_Desc_450>
			<Char_Desc_2000>Barcode and labeling software provides fast, quick and easy way to generate quality barcode labels with colorful design and printable version. Barcode image generation is cost effective utility that can create labels, sticker, ribbons, and asset tags in very less time and allows users to create barcode image formats in GIF, JPEG, and BMP. Barcode maker created barcodes are fully compatible with all printing tools and also can paste a set of barcodes on single page. Barcode label maker software is basically used for creating standard barcodes for small to large organizations such as Transportation, Insurance, Pharmaceutical, Logistics, Accounting, Financial services, Manufacturing, Distributors, Retailers, Phone companies, Medical, Government organization, Healthcare agencies etc. Barcode label generation software allows users to change the existing barcode including text, size, font and page settings according to the users needs and also allows for creating the new one. Barcode labeling tool also supports major barcodes formats such as Codabar, code 39, code 11, code 128 and interleaved 2of5 barcode standard for generating the professional barcode labels.

 Features:
 * Software can be easily operated by both technical and non technical users because of its user friendly GUI facility.
 * Tool is designed and developed on windows platform and successfully runs on all versions of Windows operating system.
 * Barcode label maker generates barcode label, ribbons, stickers and asset tags and supports barcode format such as code11, code39, interleaved 2of5 and Codabar.
 * Software generates high quality versatile barcode label images in very fast, quick and easy way.
 * Facilitate users to create new barcodes and also allows users to change the existing one.
 * Software produces high quality of printable and scannable barcode image files.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodefor.us</Application_Info_URL>
			<Application_Order_URL>https://www.barcodefor.us</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodefor.us/barcodeforus-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodefor.us/barcodeforus-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodefor.us/barcodeforus-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodefor.us/downloads/barcode-maker-demo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
